<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Carb Diabetic Diet &#187; Thermometer</title>
	<atom:link href="http://www.lowcarbdiabeticdiet.com/blog/category/thermometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbdiabeticdiet.com/blog</link>
	<description>A passion for healthy low carb diabetic diet. Cooking tips sharing and such.</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to make homemade &amp; protein-rich cheese and yogurt?</title>
		<link>http://www.lowcarbdiabeticdiet.com/blog/2010/03/how-to-make-homemade-protein-rich-cheese-and-yogurt/</link>
		<comments>http://www.lowcarbdiabeticdiet.com/blog/2010/03/how-to-make-homemade-protein-rich-cheese-and-yogurt/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking idea]]></category>
		<category><![CDATA[Kitchenware]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[cooking tips]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[protein rich]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.lowcarbdiabeticdiet.com/blog/?p=431</guid>
		<description><![CDATA[Tangy, fresh flavor is the special bonus of making your own cheese and yogurt. Homemade cheese if marvelously light, delicate and creamy. Homemade yogurt is thick, tangy, and velvety, far surpassing anything you have every tasted from a carton. And besides tasting heavenly, both these foods are strong sources of protein. Making cheese and yogurt [...]]]></description>
			<content:encoded><![CDATA[<p>Tangy, fresh flavor is the special bonus of making your own cheese and yogurt. Homemade cheese if marvelously light, delicate and creamy. Homemade yogurt is thick, tangy, and velvety, far surpassing anything you have every tasted from a carton. And besides tasting heavenly, both these foods are strong sources of protein.</p>
<p>Making cheese and yogurt is really quite simple. The only special equipment you will need is a thermometer that will measure 170 degree to 175 degree F. for cheese and 100 degree to 120 degree for yogurt; a variety of such thermometers are available in cookware departments.</p>
<p><a href="http://www.lowcarbdiabeticdiet.com/salads-recipe/thousand-island-dressing-recipe.php"  target="_blank">Homemade thousand island dressing recipe</a></p>
<p><a href="http://www.lowcarbdiabeticdiet.com/salads-recipe/thousand-island-dressing-recipe.php"  target="_blank">Low Carb Diabetic Diet Recipe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbdiabeticdiet.com/blog/2010/03/how-to-make-homemade-protein-rich-cheese-and-yogurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a meat thermometer</title>
		<link>http://www.lowcarbdiabeticdiet.com/blog/2009/08/using-a-meat-thermometer/</link>
		<comments>http://www.lowcarbdiabeticdiet.com/blog/2009/08/using-a-meat-thermometer/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kitchenware]]></category>
		<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[cooking tips]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[meat thermometer]]></category>
		<category><![CDATA[roast meat]]></category>
		<category><![CDATA[roasting pan]]></category>
		<category><![CDATA[touch bone]]></category>

		<guid isPermaLink="false">http://www.lowcarbdiabeticdiet.com/blog/?p=261</guid>
		<description><![CDATA[Because no two roasts are shaped exactly alike or have the same amount of bone or fat, a meat thermometer is your best guide to judging doneness. To use the thermometer correctly, insert it into a roast so that the bulb of the thermometer rests in the center of the thickest portion of meat. It [...]]]></description>
			<content:encoded><![CDATA[<p>Because no two roasts are shaped exactly alike or have the same amount of bone or fat, a meat thermometer is your best guide to judging doneness. To use the thermometer correctly, insert it into a roast so that the bulb of the thermometer rests in the center of the thickest portion of meat. It should not rest in fat or on the bottom of the roasting pan, or touch bone.</p>
<p>Roast meat till the desired internal temperature is reached. To check the temperature, push the thermometer into the meat a little farther. If the temperature drops, continue cooking the meat to the desired temperature.</p>
<p>For easier carving, allow the meat to stand 15 minutes. During this time, the meat will continue cooking. Therefore, larger roasts should be removed from the oven when the meat thermometer registers about 5 degreeÂ  the specified internal temperature.Â  However, the thermometer should register the correct temperature when you carve the meat.</p>
<p><a href="http://www.lowcarbdiabeticdiet.com/beef-pork-lamb-recipe/beef-pork-lamb-recipe.php" >Beef, Pork and Lamb Recipe</a></p>
<p><a href="http://www.lowcarbdiabeticdiet.com" >Healthy Low Carb Diet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbdiabeticdiet.com/blog/2009/08/using-a-meat-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
