<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Carb Diabetic Diet &#187; Kitchen scale</title>
	<atom:link href="http://www.lowcarbdiabeticdiet.com/blog/category/kitchen-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbdiabeticdiet.com/blog</link>
	<description>A passion for healthy low carb diabetic diet. Cooking tips sharing and such.</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How much raw chicken to buy?</title>
		<link>http://www.lowcarbdiabeticdiet.com/blog/2009/08/how-much-raw-chicken-to-buy/</link>
		<comments>http://www.lowcarbdiabeticdiet.com/blog/2009/08/how-much-raw-chicken-to-buy/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 07:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking idea]]></category>
		<category><![CDATA[Kitchen scale]]></category>
		<category><![CDATA[cooking tips]]></category>
		<category><![CDATA[buy raw chicken]]></category>
		<category><![CDATA[chicken breast]]></category>
		<category><![CDATA[cooked chicken]]></category>
		<category><![CDATA[cooked meat]]></category>
		<category><![CDATA[roasting chicken]]></category>
		<category><![CDATA[rules of thumb]]></category>

		<guid isPermaLink="false">http://www.lowcarbdiabeticdiet.com/blog/?p=270</guid>
		<description><![CDATA[Include poultry in your meals often to help stretch your food budget.Â  Poultry is high in protein and other nutrients, but low in calories and fat. Choose a large chicken or turkey for a greater proportion of meat to bone, and more value for the money.Â  You can use the leftovers in soups, salads, sandwiches, [...]]]></description>
			<content:encoded><![CDATA[<p>Include poultry in your meals often to help stretch your food budget.Â  Poultry is high in protein and other nutrients, but low in calories and fat. Choose a large chicken or turkey for a greater proportion of meat to bone, and more value for the money.Â  You can use the leftovers in soups, salads, sandwiches, and casseroles.</p>
<p><strong><span style="text-decoration: underline;">Buying chicken for cooked meat in recipes:</span></strong></p>
<p>Here are some handy rules of thumb to determine how much raw chicken to buy for a given amount of cooked chicken.Â  Two whole chicken breasts (10 ounces each) yield about 2 cups of cubed or chopped cooked chicken. A 2 1/2 to 3-ound broiler-fryer chicken yields about 2 1/2 cups chopped cooked meat, and a 3 1/2-pound roasting chicken provides about 3 cups cooked meat.</p>
<p><a href="http://www.lowcarbdiabeticdiet.com/chicken-turkey-recipe/country-oven-fried-chicken-recipe.php" >Country Oven-Fried Chicken Recipe</a></p>
<p><a href="http://www.lowcarbdiabeticdiet.com" >Healthy Low Carb Diabetic Recipe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbdiabeticdiet.com/blog/2009/08/how-much-raw-chicken-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement in cooking and baking</title>
		<link>http://www.lowcarbdiabeticdiet.com/blog/2009/08/measurement-in-cooking-and-baking/</link>
		<comments>http://www.lowcarbdiabeticdiet.com/blog/2009/08/measurement-in-cooking-and-baking/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kitchen scale]]></category>
		<category><![CDATA[cooking tips]]></category>
		<category><![CDATA[baking measurement]]></category>
		<category><![CDATA[dessertspoonful]]></category>
		<category><![CDATA[dry ingredients]]></category>
		<category><![CDATA[measure ammoina]]></category>
		<category><![CDATA[measurement in cooking]]></category>
		<category><![CDATA[measuring cup]]></category>
		<category><![CDATA[measuring spoon]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.lowcarbdiabeticdiet.com/blog/?p=198</guid>
		<description><![CDATA[If you came across a recipe that asks for, say using 0.38 g of ammonia, do you know many teaspoons do you need to use? Well, you do not have to use a scale for this.Â  Just a tiny pinch of ammonia is sufficient for use in most recipes. When using measuring spoons, do you [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">If you  came across a recipe that asks for, say using 0.38 g of ammonia, do you know many  teaspoons do you need to use? </span></strong></p>
<p>Well, you do not have to use a scale for this.Â  Just a tiny pinch of ammonia is sufficient for use in most recipes.<br />
<strong><span style="text-decoration: underline;">When using measuring spoons, do you need  fill the spoon just the rim or until it peaks?</span></strong></p>
<p>Measuring spoons and cups are important for accurately measuring dry or liquid ingredients.Â  Unless specified otherwise in a recipe, the correct way to measure dry ingredients is to fill the measuring spoon or cup and then level the surface with a knife.Â  Don&#8217;t press or shake down the ingredients you are measuring.<br />
<strong></strong></p>
<p><strong><span style="text-decoration: underline;">How much is a dessertspoonful?</span></strong><br />
A dessertspoonful is approximately 15 ml.</p>
<p><a href="http://www.lowcarbdiabeticdiet.com" >Healthy Low Carb Diabetic Recipes</a></p>
<p><a href="http://www.lowcarbdiabeticdiet.com/treatment-emotion-for-diabetics/treatment-emotion-for-diabetics.php" >Treatment and Emotion of Diabetics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbdiabeticdiet.com/blog/2009/08/measurement-in-cooking-and-baking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
